New York & New Jersey Closing Cost Calculator
New York requires an attorney at closing, which is a line item most states do not have. Transfer tax: 0.40%.
New York closing cost estimator
New York requires an attorney at closing, which is a line item most states do not have. Transfer tax: 0.40%.
New York at a glance
| Figure | New York | Source |
|---|---|---|
| State transfer tax rate | 0.40% | [1] |
| Attorney required at closing | Yes | [1] |
| Typical total closing cost | 3.80% | [1] |
| On the median home | $19,988 | [2] |
New York highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: New York, ranked 1 of 50. Median 2.70%.
New York closing costs by price and side
Buyer and seller totals, including New York's 0.40% transfer tax.
| Purchase price | Buyer total | Seller total | Transfer tax |
|---|---|---|---|
| $100,000 | $2,750 | $2,450 | $400 |
| $150,000 | $3,450 | $3,000 | $600 |
| $175,000 | $3,800 | $3,275 | $700 |
| $200,000 | $4,150 | $3,550 | $800 |
| $225,000 | $4,500 | $3,825 | $900 |
| $250,000 | $4,850 | $4,100 | $1,000 |
| $300,000 | $5,550 | $4,650 | $1,200 |
| $350,000 | $6,250 | $5,200 | $1,400 |
| $400,000 | $6,950 | $5,750 | $1,600 |
| $450,000 | $7,650 | $6,300 | $1,800 |
| $500,000 | $8,350 | $6,850 | $2,000 |
| $600,000 | $9,750 | $7,950 | $2,400 |
| $700,000 | $11,150 | $9,050 | $2,800 |
| $800,000 | $12,550 | $10,150 | $3,200 |
| $950,000 | $14,650 | $11,800 | $3,800 |
| $1,100,000 | $16,750 | $13,450 | $4,400 |
| $1,300,000 | $19,550 | $15,650 | $5,200 |
| $1,600,000 | $23,750 | $18,950 | $6,400 |
Worked figures for New York
New York values:
| Price | Buyer | Seller | Transfer |
|---|---|---|---|
| $150,000 | $3,450 | $3,000 | $600 |
| $200,000 | $4,150 | $3,550 | $800 |
| $250,000 | $4,850 | $4,100 | $1,000 |
| $300,000 | $5,550 | $4,650 | $1,200 |
| $400,000 | $6,950 | $5,750 | $1,600 |
| $500,000 | $8,350 | $6,850 | $2,000 |
| $600,000 | $9,750 | $7,950 | $2,400 |
| $750,000 | $11,850 | $9,600 | $3,000 |
| $900,000 | $13,950 | $11,250 | $3,600 |
| $1,200,000 | $18,150 | $14,550 | $4,800 |
How New York compares nationally
On typical closing cost, New York ranks #1 of 50 at 3.80% — 41% above the median of 2.70%. The national range runs from 2.00% (California) to 3.80% (New York).
| Rank | State | Typical closing cost |
|---|---|---|
| #1 | New York | 3.80% |
| #2 | Delaware | 3.50% |
| #3 | New Jersey | 3.50% |
Attorney closing states, ranked
Same rule structure as New York:
| State | Typical closing cost | vs New York |
|---|---|---|
| New York | 3.80% | — |
| Pennsylvania | 3.20% | -15.8% |
| Vermont | 3.20% | -15.8% |
| Illinois | 3.00% | -21.1% |
| West Virginia | 2.80% | -26.3% |
| Mississippi | 2.60% | -31.6% |
| North Carolina | 2.50% | -34.2% |
New York questions, answered with New York numbers
What are buyer closing costs in New York?▾
What does the seller pay in New York?▾
Do I need an attorney to close in New York?▾
Other attorney closing states
Last reviewed 2026-08-27. New York figures only — verify with the relevant New York agency before acting. How this is calculated.