Florida, Washington, Oklahoma & Hawaii Closing Cost Calculator
Transfer tax: 0.70%.
Florida, Washington, Oklahoma, Hawaii share this page.
Their rules produce the same answer to within a rounding difference, so publishing
separate near-identical pages would add URLs without adding information. Every figure
below applies to all 4 states.
Florida closing cost estimator
Transfer tax: 0.70%.
Estimated closing costs —
Transfer tax —
Title insurance —
Attorney —
Florida at a glance
| Figure | Florida | Source |
|---|---|---|
| State transfer tax rate | 0.70% | [1] |
| Attorney required at closing | No | [1] |
| Typical total closing cost | 2.50% | [1] |
| On the median home | $9,450 | [2] |
Florida highlighted. Same data as the table below, shown as a distribution so the comparison is visible at a glance.
Highlighted: Florida, ranked 32 of 50. Median 2.70%.
Florida closing costs by price and side
Buyer and seller totals, including Florida's 0.70% transfer tax.
| Purchase price | Buyer total | Seller total | Transfer tax |
|---|---|---|---|
| $100,000 | $1,550 | $1,550 | $700 |
| $150,000 | $2,250 | $2,250 | $1,050 |
| $175,000 | $2,600 | $2,600 | $1,225 |
| $200,000 | $2,950 | $2,950 | $1,400 |
| $225,000 | $3,300 | $3,300 | $1,575 |
| $250,000 | $3,650 | $3,650 | $1,750 |
| $300,000 | $4,350 | $4,350 | $2,100 |
| $350,000 | $5,050 | $5,050 | $2,450 |
| $400,000 | $5,750 | $5,750 | $2,800 |
| $450,000 | $6,450 | $6,450 | $3,150 |
| $500,000 | $7,150 | $7,150 | $3,500 |
| $600,000 | $8,550 | $8,550 | $4,200 |
| $700,000 | $9,950 | $9,950 | $4,900 |
| $800,000 | $11,350 | $11,350 | $5,600 |
| $950,000 | $13,450 | $13,450 | $6,650 |
| $1,100,000 | $15,550 | $15,550 | $7,700 |
| $1,300,000 | $18,350 | $18,350 | $9,100 |
| $1,600,000 | $22,550 | $22,550 | $11,200 |
Worked figures for Florida
Florida values:
| Price | Buyer | Seller | Transfer |
|---|---|---|---|
| $150,000 | $2,250 | $2,250 | $1,050 |
| $200,000 | $2,950 | $2,950 | $1,400 |
| $250,000 | $3,650 | $3,650 | $1,750 |
| $300,000 | $4,350 | $4,350 | $2,100 |
| $400,000 | $5,750 | $5,750 | $2,800 |
| $500,000 | $7,150 | $7,150 | $3,500 |
| $600,000 | $8,550 | $8,550 | $4,200 |
| $750,000 | $10,650 | $10,650 | $5,250 |
| $900,000 | $12,750 | $12,750 | $6,300 |
| $1,200,000 | $16,950 | $16,950 | $8,400 |
How Florida compares nationally
On typical closing cost, Florida ranks #32 of 50 at 2.50% — 7% below the median of 2.70%. The national range runs from 2.00% (California) to 3.80% (New York).
| Rank | State | Typical closing cost |
|---|---|---|
| #30 | Tennessee | 2.60% |
| #31 | Alabama | 2.50% |
| #32 | Florida | 2.50% |
| #33 | Hawaii | 2.50% |
| #34 | Indiana | 2.50% |
Title company states, ranked
Same rule structure as Florida:
| State | Typical closing cost | vs Florida |
|---|---|---|
| Michigan | 2.80% | +12.0% |
| Wisconsin | 2.80% | +12.0% |
| Ohio | 2.70% | +8.0% |
| Tennessee | 2.60% | +4.0% |
| Florida | 2.50% | — |
| Nevada | 2.30% | -8.0% |
| Colorado | 2.20% | -12.0% |
| California | 2.00% | -20.0% |
Florida questions, answered with Florida numbers
What are buyer closing costs in Florida?▾
On Florida's median home price of $378,000, expect roughly $5,442 as a buyer.
What does the seller pay in Florida?▾
About $5,442 on the median home, of which $2,646 is Florida's 0.70% transfer tax.
Do I need an attorney to close in Florida?▾
No. Florida allows title companies to handle closing, so there is no mandatory attorney fee.
Other title company states
Last reviewed 2026-08-27. Florida figures only — verify with the relevant Florida agency before acting. How this is calculated.